<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pay Per Click Strategies and Tactics</title>
	<link>http://ispionage.info</link>
	<description>Actionable Intelligence for Google AdWords, Yahoo! Search Marketing &#38; Microsoft adCenter</description>
	<pubDate>Sat, 09 Jan 2010 00:46:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Why it is important to use PPC to help you in your SEO efforts.</title>
		<link>http://ispionage.info/why-it-is-important-to-use-ppc-to-help-you-in-your-seo-efforts.html</link>
		<comments>http://ispionage.info/why-it-is-important-to-use-ppc-to-help-you-in-your-seo-efforts.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:41:02 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
		
		<category><![CDATA[Google AdWords]]></category>

		<category><![CDATA[organic search]]></category>

		<category><![CDATA[paid search]]></category>

		<category><![CDATA[Pay-Per-Click]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[ppc vs seo]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://ispionage.info/why-it-is-important-to-use-ppc-to-help-you-in-your-seo-efforts.html</guid>
		<description><![CDATA[An important part of a well executed SEO project is having quality keyword data identifying which keywords should be prioritized for SEO. This data will steer decisions around site design and layout which will lead to creating and adding additional content. There’s no point spending time and money optimizing your website to rank for keywords [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Why it is important to use PPC to help you in your SEO efforts.", url: "http://ispionage.info/why-it-is-important-to-use-ppc-to-help-you-in-your-seo-efforts.html" });</script>]]></description>
		<wfw:commentRss>http://ispionage.info/why-it-is-important-to-use-ppc-to-help-you-in-your-seo-efforts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s required in GA tracking parameters?</title>
		<link>http://ispionage.info/whats-required-in-ga-tracking-parameters.html</link>
		<comments>http://ispionage.info/whats-required-in-ga-tracking-parameters.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:14:35 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
		
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://ispionage.info/whats-required-in-ga-tracking-parameters.html</guid>
		<description><![CDATA[If you&#8217;re running a Non-Adwords campaign (either via Yahoo!, Bing, banner, blog post, etc) you need to attach tracking parameters onto your destination/landing page URL to be able to monitor its performance in your Google Analytics.
The available parameters are:

utm_campaign 
utm_source
 utm_medium
utm_term
utm_content

The easiest way to format your destination URL is to use the tool Google provided [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "What&#8217;s required in GA tracking parameters?", url: "http://ispionage.info/whats-required-in-ga-tracking-parameters.html" });</script>]]></description>
		<wfw:commentRss>http://ispionage.info/whats-required-in-ga-tracking-parameters.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>PPC Mismanagement</title>
		<link>http://ispionage.info/ppc-mismanagement.html</link>
		<comments>http://ispionage.info/ppc-mismanagement.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:52:45 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
		
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://ispionage.info/ppc-mismanagement.html</guid>
		<description><![CDATA[
Need more reason to start managing your PPC campaign seriously?


<script type="text/javascript">SHARETHIS.addEntry({ title: "PPC Mismanagement", url: "http://ispionage.info/ppc-mismanagement.html" });</script>]]></description>
		<wfw:commentRss>http://ispionage.info/ppc-mismanagement.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Too many keywords in an ad group? Segment out the keywords into ad groups quickly using iSpionage</title>
		<link>http://ispionage.info/too-many-keywords-in-an-ad-group-segment-out-the-keywords-into-ad-groups-quickly-using-ispionage.html</link>
		<comments>http://ispionage.info/too-many-keywords-in-an-ad-group-segment-out-the-keywords-into-ad-groups-quickly-using-ispionage.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 06:37:14 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
		
		<category><![CDATA[Google AdWords]]></category>

		<category><![CDATA[adwords campaign]]></category>

		<category><![CDATA[keyword adgroups]]></category>

		<category><![CDATA[keyword grouping]]></category>

		<category><![CDATA[ppc campaign]]></category>

		<guid isPermaLink="false">http://ispionage.info/too-many-keywords-in-an-ad-group-segment-out-the-keywords-into-ad-groups-quickly-using-ispionage.html</guid>
		<description><![CDATA[I was working on a client’s campaign recently and the first think I noticed, which happens a lot, is that the client had a pretty wide variety of keywords within one adgroup leading to a lack of focus and tough to create highly relevant ads for the keywords.  We are aware that ad groups [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Too many keywords in an ad group? Segment out the keywords into ad groups quickly using iSpionage", url: "http://ispionage.info/too-many-keywords-in-an-ad-group-segment-out-the-keywords-into-ad-groups-quickly-using-ispionage.html" });</script>]]></description>
		<wfw:commentRss>http://ispionage.info/too-many-keywords-in-an-ad-group-segment-out-the-keywords-into-ad-groups-quickly-using-ispionage.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>QualityScore, Ad Position and CPC: What and how they all are connected together</title>
		<link>http://ispionage.info/qualityscore-ad-position-and-cpc-what-and-how-they-all-connected-together.html</link>
		<comments>http://ispionage.info/qualityscore-ad-position-and-cpc-what-and-how-they-all-connected-together.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:07:15 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
		
		<category><![CDATA[Google AdWords]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[ad rank]]></category>

		<category><![CDATA[cpc]]></category>

		<category><![CDATA[Quality score]]></category>

		<guid isPermaLink="false">http://ispionage.info/qualityscore-ad-position-and-cpc-what-and-how-they-all-connected-together.html</guid>
		<description><![CDATA[Do you wonder how Google Quality score work?
How about the relationship between QS, ad position, and cost per click? 
It&#8217;s all explained in this short video by Google&#8217;s Chief Economist




Let me summarize it for you so you don&#8217;t have to watch the whole video again in case you forgot
What determines your Quality Score: 

CTR (Click [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "QualityScore, Ad Position and CPC: What and how they all are connected together", url: "http://ispionage.info/qualityscore-ad-position-and-cpc-what-and-how-they-all-connected-together.html" });</script>]]></description>
		<wfw:commentRss>http://ispionage.info/qualityscore-ad-position-and-cpc-what-and-how-they-all-connected-together.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why creating highly targeted ad groups is important to maximize your search marketing ROI.</title>
		<link>http://ispionage.info/why-creating-highly-targeted-ad-groups-is-important-to-maximize-your-search-marketing-roi.html</link>
		<comments>http://ispionage.info/why-creating-highly-targeted-ad-groups-is-important-to-maximize-your-search-marketing-roi.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:47:47 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
		
		<category><![CDATA[Google AdWords]]></category>

		<category><![CDATA[adgrouping]]></category>

		<category><![CDATA[adgroups]]></category>

		<category><![CDATA[keyword grouping]]></category>

		<category><![CDATA[keyword research tool]]></category>

		<category><![CDATA[keyword tools]]></category>

		<category><![CDATA[keywords]]></category>

		<category><![CDATA[keywords grouping tool]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://ispionage.info/why-creating-highly-targeted-ad-groups-is-important-to-maximize-your-search-marketing-roi.html</guid>
		<description><![CDATA[When you decided to get in the Pay Per Click game,  the first thing you do is set up a AdWords account.  This is where you will build your campaigns, ad-groups, and keywords. You will need to understand the definition of each of the categories and how they relate to each other to ensure success [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Why creating highly targeted ad groups is important to maximize your search marketing ROI.", url: "http://ispionage.info/why-creating-highly-targeted-ad-groups-is-important-to-maximize-your-search-marketing-roi.html" });</script>]]></description>
		<wfw:commentRss>http://ispionage.info/why-creating-highly-targeted-ad-groups-is-important-to-maximize-your-search-marketing-roi.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The ultimate PPC tool: Keyword research, clean up tool, keyword grouping &#038; PPC campaign building application under one roof.</title>
		<link>http://ispionage.info/the-ultimate-ppc-tool-keyword-research-clean-up-tool-keyword-grouping-ppc-campaign-building-application-under-one-roof.html</link>
		<comments>http://ispionage.info/the-ultimate-ppc-tool-keyword-research-clean-up-tool-keyword-grouping-ppc-campaign-building-application-under-one-roof.html#comments</comments>
		<pubDate>Mon, 04 May 2009 05:54:56 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
		
		<category><![CDATA[Google AdWords]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[Affiliate Marketing]]></category>

		<category><![CDATA[building ppc campaign]]></category>

		<category><![CDATA[PPC marketing]]></category>

		<guid isPermaLink="false">http://ispionage.info/the-ultimate-ppc-tool-keyword-research-clean-up-tool-keyword-grouping-ppc-campaign-building-application-under-one-roof.html</guid>
		<description><![CDATA[In the world of affiliate marketing, I found that Pay Per Click (PPC) is one of the most effective way to make money. You get to see the results of your efforts very quickly. Now if it is done correctly, you can make good money and enjoy a regular stream of income.
Having talked to numerous [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The ultimate PPC tool: Keyword research, clean up tool, keyword grouping &#038; PPC campaign building application under one roof.", url: "http://ispionage.info/the-ultimate-ppc-tool-keyword-research-clean-up-tool-keyword-grouping-ppc-campaign-building-application-under-one-roof.html" });</script>]]></description>
		<wfw:commentRss>http://ispionage.info/the-ultimate-ppc-tool-keyword-research-clean-up-tool-keyword-grouping-ppc-campaign-building-application-under-one-roof.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Evidence on why you should focus on Paid search advertising.. Today!</title>
		<link>http://ispionage.info/evidence-on-why-you-should-focus-on-paid-search-advertising-today.html</link>
		<comments>http://ispionage.info/evidence-on-why-you-should-focus-on-paid-search-advertising-today.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 07:02:06 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Google AdWords]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[marketing in recession]]></category>

		<category><![CDATA[msn ad center]]></category>

		<category><![CDATA[pay per click marketing]]></category>

		<category><![CDATA[PPC marketing]]></category>

		<category><![CDATA[Yahoo! Search Marketing]]></category>

		<guid isPermaLink="false">http://ispionage.info/evidence-on-why-you-should-focus-on-paid-search-advertising-today.html</guid>
		<description><![CDATA[ I always think that with the recession, consumers of all sizes, shapes and colors will jump into the internet to shop. And when the crisis is over, online shopping will grow exponentially because consumers will get used to it, and have more money to spend then.
This hypothesis is now backed up by a real [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Evidence on why you should focus on Paid search advertising.. Today!", url: "http://ispionage.info/evidence-on-why-you-should-focus-on-paid-search-advertising-today.html" });</script>]]></description>
		<wfw:commentRss>http://ispionage.info/evidence-on-why-you-should-focus-on-paid-search-advertising-today.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>And the winner for the Valentine&#8217;s Day event is&#8230;</title>
		<link>http://ispionage.info/and-the-winner-for-the-valentine-day-event-is.html</link>
		<comments>http://ispionage.info/and-the-winner-for-the-valentine-day-event-is.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:53:12 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
		
		<category><![CDATA[Google AdWords]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[1800flowers keywords]]></category>

		<category><![CDATA[msn top ppc advertisers]]></category>

		<category><![CDATA[ppc report]]></category>

		<category><![CDATA[ppc statistics]]></category>

		<category><![CDATA[proflowers.com keywords]]></category>

		<category><![CDATA[Search engine coverage for Valentine day]]></category>

		<category><![CDATA[top paid search advertisers]]></category>

		<category><![CDATA[top PPC Advertisers]]></category>

		<category><![CDATA[top ppc advertisers on google]]></category>

		<category><![CDATA[Valentine's day top advertisers]]></category>

		<category><![CDATA[yahoo top ppc advertisers]]></category>

		<guid isPermaLink="false">http://ispionage.info/and-the-winner-for-the-valentine-day-event-is.html</guid>
		<description><![CDATA[Over the past few weeks, I&#8217;ve been monitoring 12,774 highly relevant keywords for Valentine&#8217;s day across Google, Yahoo and MSN.
I do this because with the current economy, I thought many people will go to the internet to look for bargain gifts. I&#8217;m curious to see which company will take advantage of this event.  So here [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "And the winner for the Valentine&#8217;s Day event is&#8230;", url: "http://ispionage.info/and-the-winner-for-the-valentine-day-event-is.html" });</script>]]></description>
		<wfw:commentRss>http://ispionage.info/and-the-winner-for-the-valentine-day-event-is.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to find Prospects for your PPC Management Service using iSpionage</title>
		<link>http://ispionage.info/how-to-find-prospects-for-your-ppc-management-service-using-ispionage.html</link>
		<comments>http://ispionage.info/how-to-find-prospects-for-your-ppc-management-service-using-ispionage.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:27:24 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
		
		<category><![CDATA[How To's and Tutorials]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[iSpionage.com]]></category>

		<category><![CDATA[PPC consultants]]></category>

		<category><![CDATA[PPC management service]]></category>

		<category><![CDATA[SEM agencies]]></category>

		<guid isPermaLink="false">http://ispionage.info/how-to-find-prospects-for-your-ppc-management-service-using-ispionage.html</guid>
		<description><![CDATA[iSpionage tracks and monitors keywords of your choice in Google, Yahoo and MSN.  Through this tracking, you&#8217;ll find the strongest and most dominant advertisers in the niche you’re watching, as well as those who have weak campaigns. With this information, you can find “hot” prospects to contact.
For example:
You&#8217;re watching the “cell phone provider” niche, and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How to find Prospects for your PPC Management Service using iSpionage", url: "http://ispionage.info/how-to-find-prospects-for-your-ppc-management-service-using-ispionage.html" });</script>]]></description>
		<wfw:commentRss>http://ispionage.info/how-to-find-prospects-for-your-ppc-management-service-using-ispionage.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
