<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for SEM Strategies and Tactics</title>
	<link>http://ispionage.info</link>
	<description>Actionable Intelligence for Google AdWords, Yahoo! Search Marketing &#38; Microsoft adCenter</description>
	<pubDate>Fri, 21 Nov 2008 21:10:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on What Google AdWords Users Want by art</title>
		<link>http://ispionage.info/what-google-adwords-users-want.html#comment-15</link>
		<dc:creator>art</dc:creator>
		<pubDate>Wed, 28 May 2008 18:40:48 +0000</pubDate>
		<guid>http://ispionage.info/what-google-adwords-users-want.html#comment-15</guid>
		<description>ad testing module similar to better ppc offering.

yes I use adwords editor..conducting new keyword research and removing keywords that are already in the account is cumbersome.</description>
		<content:encoded><![CDATA[<p>ad testing module similar to better ppc offering.</p>
<p>yes I use adwords editor..conducting new keyword research and removing keywords that are already in the account is cumbersome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword Hell! by art</title>
		<link>http://ispionage.info/keyword-hell.html#comment-11</link>
		<dc:creator>art</dc:creator>
		<pubDate>Thu, 01 May 2008 01:41:19 +0000</pubDate>
		<guid>http://ispionage.info/keyword-hell.html#comment-11</guid>
		<description>great insights...it shows that each account is made of "drivers" and "passengers". Drivers are 2-3 word phrases that can make your business and optimizing those are what makes or breaks your business.  Optimizing ad group structure, adverts, landing pages and capturing emails from those who visited from the driver keywords. Its no longer just adwords its adwords+google analytics=success.</description>
		<content:encoded><![CDATA[<p>great insights&#8230;it shows that each account is made of &#8220;drivers&#8221; and &#8220;passengers&#8221;. Drivers are 2-3 word phrases that can make your business and optimizing those are what makes or breaks your business.  Optimizing ad group structure, adverts, landing pages and capturing emails from those who visited from the driver keywords. Its no longer just adwords its adwords+google analytics=success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Most Important Customer is&#8230; by Keyword Hell! &#124; iSpionage Search Marketing Solutions</title>
		<link>http://ispionage.info/your-most-important-customer-is.html#comment-10</link>
		<dc:creator>Keyword Hell! &#124; iSpionage Search Marketing Solutions</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:09:26 +0000</pubDate>
		<guid>http://ispionage.info/your-most-important-customer-is.html#comment-10</guid>
		<description>[...] Your Most Important Customer is&#8230;  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Your Most Important Customer is&#8230;  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Google AdWords Users Want by Your Most Important Customer is&#8230; &#124; iSpionage Search Marketing Solutions</title>
		<link>http://ispionage.info/what-google-adwords-users-want.html#comment-8</link>
		<dc:creator>Your Most Important Customer is&#8230; &#124; iSpionage Search Marketing Solutions</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:30:28 +0000</pubDate>
		<guid>http://ispionage.info/what-google-adwords-users-want.html#comment-8</guid>
		<description>[...] What Google AdWords Users Want  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What Google AdWords Users Want  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Google AdWords Users Want by Business Paladin</title>
		<link>http://ispionage.info/what-google-adwords-users-want.html#comment-7</link>
		<dc:creator>Business Paladin</dc:creator>
		<pubDate>Wed, 16 Apr 2008 23:54:56 +0000</pubDate>
		<guid>http://ispionage.info/what-google-adwords-users-want.html#comment-7</guid>
		<description>Art - I spoke with the Google folks at the San Francisco ad:tech conference regarding some of your comments. 
(http://analytics.blogspot.com/2008/04/join-us-at-adtech-in-san-francisco-next.html)

re: more sales at lower costs
We'll cover that topic in the coming weeks at various levels of expertise. Some will suit you - some will be at the skill level of an off-line marketer/CEO.

re: ad testing module 
Would a webinar on ad testing on this help? 
Are you looking for a more advanced features?

re: keyword integration
Have you tried the AdWords Editor yet?
http://www.google.com/intl/en/adwordseditor/
Again, we'll cover this in a video format.

We'll try to tackle some of the other points in a second series. Your first couple of questions are very meaty subjects that will help a boatload of people.

And why in the world would you want to see corporate MRD flow charts in Marketeeze? That stuff has given many of good people PTSD! :)</description>
		<content:encoded><![CDATA[<p>Art - I spoke with the Google folks at the San Francisco ad:tech conference regarding some of your comments.<br />
(http://analytics.blogspot.com/2008/04/join-us-at-adtech-in-san-francisco-next.html)</p>
<p>re: more sales at lower costs<br />
We&#8217;ll cover that topic in the coming weeks at various levels of expertise. Some will suit you - some will be at the skill level of an off-line marketer/CEO.</p>
<p>re: ad testing module<br />
Would a webinar on ad testing on this help?<br />
Are you looking for a more advanced features?</p>
<p>re: keyword integration<br />
Have you tried the AdWords Editor yet?<br />
<a href="http://www.google.com/intl/en/adwordseditor/" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.google.com/intl/en/adwordseditor/');">http://www.google.com/intl/en/adwordseditor/</a><br />
Again, we&#8217;ll cover this in a video format.</p>
<p>We&#8217;ll try to tackle some of the other points in a second series. Your first couple of questions are very meaty subjects that will help a boatload of people.</p>
<p>And why in the world would you want to see corporate MRD flow charts in Marketeeze? That stuff has given many of good people PTSD! <img src='http://ispionage.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Search Marketing Intelligence Research by Mark Cramer</title>
		<link>http://ispionage.info/new-search-marketing-intelligence-research.html#comment-6</link>
		<dc:creator>Mark Cramer</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:19:17 +0000</pubDate>
		<guid>http://ispionage.info/new-search-marketing-intelligence-research.html#comment-6</guid>
		<description>Nifty product! Congratulations on getting it off the ground and good luck!</description>
		<content:encoded><![CDATA[<p>Nifty product! Congratulations on getting it off the ground and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Google AdWords Users Want by art</title>
		<link>http://ispionage.info/what-google-adwords-users-want.html#comment-5</link>
		<dc:creator>art</dc:creator>
		<pubDate>Wed, 16 Apr 2008 06:13:03 +0000</pubDate>
		<guid>http://ispionage.info/what-google-adwords-users-want.html#comment-5</guid>
		<description>what I want from google:
the obvious...more sales at lower cost
additionally...
ad testing module
easier method for integrating new keywords into account
statistically significance measurements around  impressions, clicks after changes made to an account such as bid changes, ad copy changes
More insight into the outliers from search visibility report
--larger view of your diagram to figure out the marketingeeze..</description>
		<content:encoded><![CDATA[<p>what I want from google:<br />
the obvious&#8230;more sales at lower cost<br />
additionally&#8230;<br />
ad testing module<br />
easier method for integrating new keywords into account<br />
statistically significance measurements around  impressions, clicks after changes made to an account such as bid changes, ad copy changes<br />
More insight into the outliers from search visibility report<br />
&#8211;larger view of your diagram to figure out the marketingeeze..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Search Marketing Intelligence Research by Howard Tiano</title>
		<link>http://ispionage.info/new-search-marketing-intelligence-research.html#comment-4</link>
		<dc:creator>Howard Tiano</dc:creator>
		<pubDate>Sat, 12 Apr 2008 07:49:49 +0000</pubDate>
		<guid>http://ispionage.info/new-search-marketing-intelligence-research.html#comment-4</guid>
		<description>Tutorials are clear and well done, looks great. Had some issue with research tool, "technical difficulties"

Would like to see adwords estimated cost data for keywords.

Howard</description>
		<content:encoded><![CDATA[<p>Tutorials are clear and well done, looks great. Had some issue with research tool, &#8220;technical difficulties&#8221;</p>
<p>Would like to see adwords estimated cost data for keywords.</p>
<p>Howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Search Marketing Intelligence Research by Sator</title>
		<link>http://ispionage.info/new-search-marketing-intelligence-research.html#comment-3</link>
		<dc:creator>Sator</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:23:53 +0000</pubDate>
		<guid>http://ispionage.info/new-search-marketing-intelligence-research.html#comment-3</guid>
		<description>full-service in this context means that some of the companies that we spoke with wanted to outsource the whole PPC campaign effort to an outside provider (agency, contractor, etc).

They have some budget for the campaign, but don't have time, nor skilled resources to optimize and maintain the campaign.</description>
		<content:encoded><![CDATA[<p>full-service in this context means that some of the companies that we spoke with wanted to outsource the whole PPC campaign effort to an outside provider (agency, contractor, etc).</p>
<p>They have some budget for the campaign, but don&#8217;t have time, nor skilled resources to optimize and maintain the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Search Marketing Intelligence Research by Steve Kennedy</title>
		<link>http://ispionage.info/new-search-marketing-intelligence-research.html#comment-2</link>
		<dc:creator>Steve Kennedy</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:01:33 +0000</pubDate>
		<guid>http://ispionage.info/new-search-marketing-intelligence-research.html#comment-2</guid>
		<description>What do mean by full-service solutions?</description>
		<content:encoded><![CDATA[<p>What do mean by full-service solutions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
